<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The reality of website/SaaS downtime &amp; slowdowns</title>
	<atom:link href="http://nickpoint.co.uk/2009/07/03/the-reality-of-websitesaas-downtime-slowdowns/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickpoint.co.uk/2009/07/03/the-reality-of-websitesaas-downtime-slowdowns/</link>
	<description>Social Media innovation and marketing for business</description>
	<lastBuildDate>Wed, 14 Dec 2011 01:51:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nick Barker</title>
		<link>http://nickpoint.co.uk/2009/07/03/the-reality-of-websitesaas-downtime-slowdowns/#comment-969</link>
		<dc:creator><![CDATA[Nick Barker]]></dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://nickpoint.co.uk/?p=2019#comment-969</guid>
		<description><![CDATA[Thanks Larraine. Pleased you got value from the post &amp; blog.

Best

Nick]]></description>
		<content:encoded><![CDATA[<p>Thanks Larraine. Pleased you got value from the post &amp; blog.</p>
<p>Best</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larraine Fluke</title>
		<link>http://nickpoint.co.uk/2009/07/03/the-reality-of-websitesaas-downtime-slowdowns/#comment-777</link>
		<dc:creator><![CDATA[Larraine Fluke]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://nickpoint.co.uk/?p=2019#comment-777</guid>
		<description><![CDATA[&lt;STRONG&gt;Good Site on Cloud Computing and SaaS&lt;/STRONG&gt; - We are periodically looking for good blog information 
related to SaaS. Will be back to review more information on your blog. 

Keep up the good work! 

&lt;STRONG&gt;Thanks&lt;/STRONG&gt;]]></description>
		<content:encoded><![CDATA[<p><strong>Good Site on Cloud Computing and SaaS</strong> &#8211; We are periodically looking for good blog information<br />
related to SaaS. Will be back to review more information on your blog. </p>
<p>Keep up the good work! </p>
<p><strong>Thanks</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website/SaaS downtime: bad planning or bad luck &#171; Nickpoint</title>
		<link>http://nickpoint.co.uk/2009/07/03/the-reality-of-websitesaas-downtime-slowdowns/#comment-551</link>
		<dc:creator><![CDATA[Website/SaaS downtime: bad planning or bad luck &#171; Nickpoint]]></dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://nickpoint.co.uk/?p=2019#comment-551</guid>
		<description><![CDATA[[...] downtime: bad planning or bad&#160;luck By Nick Barker  Websites, SaaS and web apps do suffer from downtime and slowdowns. These problems can result in a loss of revenues, customers and even reputation. Amazon looses [...]]]></description>
		<content:encoded><![CDATA[<p>[...] downtime: bad planning or bad&nbsp;luck By Nick Barker  Websites, SaaS and web apps do suffer from downtime and slowdowns. These problems can result in a loss of revenues, customers and even reputation. Amazon looses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m calling a &#8216;time of opportunity&#8217; for London/UK internet startup industry &#171; Nickpoint</title>
		<link>http://nickpoint.co.uk/2009/07/03/the-reality-of-websitesaas-downtime-slowdowns/#comment-547</link>
		<dc:creator><![CDATA[I&#8217;m calling a &#8216;time of opportunity&#8217; for London/UK internet startup industry &#171; Nickpoint]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://nickpoint.co.uk/?p=2019#comment-547</guid>
		<description><![CDATA[[...] underlying Internet market continues to grow strongly. Ecommerce sales growth remains healthy even in the recession and the use of web applications are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] underlying Internet market continues to grow strongly. Ecommerce sales growth remains healthy even in the recession and the use of web applications are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

